
| Specifications... |
There are basically three different Suzuki SJ models available, the SJ413, the SJ410, and the Spanish built SJ410 Santana. However, there are many variants of each model, such as Hard-top versions, Soft-top versions, Sport versions etc. Each of these variants in turn have their own specifications and extras. Below is a table showing the details of the three basic models.
![]() |
Maintenance specifications for the Suzuki Series SJ410
and SJ413.
|
| Suzuki SJ Series - General specifications ... |
| SJ410 Santana | SJ413 Samurai |
| Length | 3430 | 4010 | Measured in millimeters |
| width | 1460 | 1460 | Measured in millimeters |
| Height | 1680 | 1910 | Measured in millimeters |
| Wheelbase | 2030 | 2375 | Measured in millimeters |
| track (front) | 1210 | 1210 | Measured in millimeters |
| track (rear) | 1220 | 1220 | Measured in millimeters |
| Minimum Clearance | 230 | 205 | Measured in millimeters |
| Weight | 840 | 935 | Measured in kilograms |
| Max Load | 435 | 435 | Measured in kilograms |
| Suzuki SJ Series - Detailed specifications ... |
| Suzuki SJ 410
|
Suzuki SJ 410 Santana | Suzuki SJ 413
|
Suzuki SJ 413 Samurai | |
| Engine | ||||
| Size | 970cc | 970cc | 1298cc | 1324cc |
| Bore/stroke | 65.5 x 72mm | 65.5 x 72mm | 74 X 75.5mm | 74 x 77mm |
| Compression ratio | 8.8 : 1 | 8.8 : 1 | 8.9 : 1 | 8.9 : 1 |
| Valve gear | OHC,belt drive | OHC,belt drive | OHC,belt drive | OHC,belt drive |
| Max power | 45 bhp at 5,500 rpm | 45 bhp at 5,500 rpm | 66 bhp at 6,000 rpm | 63 bhp at 6,000 rpm |
| Max torque | 54 lb/ft at 3,000 rpm | 54 lb/ft at 3,000 rpm | 76 lb/ft at 3,500 rpm | 73 lb/ft at 3,500 rpm |
| Fuel type | Unleaded petrol | Unleaded petrol | Unleaded petrol | Unleaded petrol |
| Carburettor |
Single-choke Mikuni-Solex |
Single-choke Mikuni-Solex |
Double-choke Mikuni-Solex |
Double-choke Mikuni-Solex |
| Fuel pump | Mechanical | Mechanical | Mechanical | Mechanical |
| Battery | 35 AH | 35 AH | 35 AH | 35 AH |
| Alternator | 35 A | 35 A | 35 A | 35 A |
| transmission | ||||
| Gearbox | 4-speed manual | 5-speed manual | 5-speed manual | 5-speed manual |
| Main Ratios1 1 1 1 1 |
Top = 1.0 3rd = 1.42 2nd = 1.95 1st = 3.14 1 |
Top = 0.79 4th = 1.0 3rd = 1.42 2nd = 1.95 1st = 3.16 |
Top = 0.86 4th = 1.0 3rd = 1.42 2nd = 1.95 1st = 3.65 |
Top = 0.79 4th = 1.0 3rd = 1.42 2nd = 1.95 1st = 3.65 |
| High Ratio | 1.58 | 1.58 | 1.41 | 1.41 |
| Low Ratio | 2.51 | 2.51 | 2.27 | 2.27 |
| Final Drive | 4.11 | 4.11 | 3.73 | 3.91 |
| Suspension | ||||
| Front | ||||
| -Springs | Semi-elliptic | Semi-elliptic | Semi-elliptic | Semi-elliptic |
| -Dampers | Telescopic | Telescopic | Telescopic | Telescopic |
| -Anti-roll bar | No | No | Yes | Yes |
| Rear | ||||
| -Springs | Semi-elliptic | Semi-elliptic | Semi-elliptic | Semi-elliptic |
| -Dampers | Telescopic | Telescopic | Telescopic | Telescopic |
| -Anti-roll bar | No | No | No | No |
| Steering | ||||
| Type | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball |
| Wheel diameter | 15.5 inch | 15.5 inch | 15.5 inch | 15.5 inch |
| Turns-lock to lock | 3.4 | 3.4 | 3.4 | 4.2 |
| Brakes | ||||
| Brakes | Hydraulic, dual circuit split front/rear |
Hydraulic, dual circuit split front/rear |
Hydraulic, dual circuit split front/rear |
Hydraulic, dual circuit split front/rear |
| Front | Disc | Disc | Disc | Disc |
| Rear | Drum | Drum | Drum | Drum |
| Servo | No | Yes | Yes | Yes |
| Parking | Drum on propshaft | Drum on propshaft | On rear drums | On rear drums |
| Wheels | ||||
| Type | Spoked steel | Spoked steel | Spoked steel | Spoked steel |
| Rim width | 5.5 inches | 5.5 inches | 5.5 inches | 5.5 inches |
| Tyres | Radial 195SR-15 | Radial 195SR-15 | Radial 195SR-15 | Radial 205/70-15 |
| Equipment | ||||
| Windscren wipers | 2-speed + intermittent | 2-speed + flick wipe | 2-speed + flick wipe | 2-speed + intermittent |
| Interior heater | Water valve | Water valve | Water valve | Water valve |
| Radio | AM Mono | No | AM Mono | AM Mono |
| Digital Clock | No | No | Yes | Yes |
| Head restraints | No | No | Yes | Yes |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Floor covering | Carpet | Carpet | Carpet | Carpet |
| Body moulding | Yes | No | Yes | Yes |
| Spare wheel cover | No | Yes | No | No |
| Spare wheel lock | No | Yes | Yes | Yes |
| Passenger door mirror | Yes | Yes | Yes | Yes |
| Lamp Guards | No | Yes | No | No |
| Underbody protection 1 |
Galvanised steel, vinyl sealant |
Galvanised steel, vinyl sealant |
Galvanised steel, vinyl sealant |
Galvanised steel, vinyl sealant |
| Reference Source ... |
These specifications have been taken from "Suzuki SJ - The Enthusiasts companion (Edited by Roy Hutton - Published by Motor Racing Publications Ltd - ISBN 0-947981-39-9)
The SuzUKi SJ series is truly one of the most remarkable little vehicles around. It is not the most comfortable vehicle to drive, nor is it the fastest, or even the best looking, but it remains a true classic.